NR. CRT. | PARAMETRU BIOCHIMICDETERMINAT IN SINGE | VALOAREA IN UNITATI CONVENTIONALE / UNITATI S.I. |
1 | ACID URIC | 2-5 mg/dl |
2 | AMILAZA | -/140 – 350 U. I./ l |
3 | BILIRUBINA TOTALA | 0,7-1,2 mg % ml |
4 | BICARBONAT ACTUAL (REZERVA ALCALINA) | 50-60 vol.% CO2 24 – 30 mEq / l |
5 | CALCIU TOTAL | 9 – 11 mg % ml 4,5-5,5 mEq/l |
6 | CALCIU IONIC
| 4,2-5,2 mg% 2,1-2,6 mEq/l |
7 | CLOR | 94 – 111 mEq / l |
8 | COLESTEROL TOTAL | 120 – 232 mg % ml |
9 | COLESTEROL HDL | 30,96 – 73, 53 mg % ml B 34,83 – 85,14 mg % ml F |
10 | CREATINFOSFOKINAZA (CPK ) | 50 – 520 U / l |
11 | CREATININA | 0,7 – 1,2 mg % ml B 0,6 – 0,9 mg % ml F |
12 | CLEARANCE DE CREATININA | 80-120 ml/min |
13 | ERITROCITE
| 4,5 – 5,5 x 105 / mm3 B 4,2 – 4,5 x 105 / mm3 F |
14 | VEM | 80 – 94 m3 |
15 | CHEM | 33 – 38 % |
16 | FIBRINOGEN | 200 – 400 mg% ml |
17 | FIER (SIDEREMIA) | 50 – 150 mg % ml |
18 | FOSFATAZA ALCALINA | 1 – 5 U. B. 4-12 U.K.A |
19 | FOSFOR ANORGANIC
| 3,4 – 5 mg % ml |
20 | GLUCOZA
| 65 – 115 mg % ml – ortoluidină 0,8 – 1,1 g/l |
21 | HEMATOCRIT
| 46,5 ± 5 % B 42 ± 5 % F |
22 | HEMOGLOBINA
| 14 – 18 g / l B 12-16 g/l F |
23 | LDH | 225 – 450 U / l |
24 | LEUCOCITE | 4000 – 8000 / mm3 |
25 | LIPIDE TOTALE | 450 – 700 mg % ml |
26 | MAGNEZIU | 1,5 – 2,5 mEq / l |
27 | OSMOLARITATE | 280 – 295 mOsm / kg |
28 | SATURATIA IN O2 | 99 – 100 % |
29 | PH | 7,35 – 7,45 |
30 | Pp CO2 | 35 – 45 mmHg |
31 | PpO2 | 75 – 100 mm Hg |
32 | POTASIU | 3,5 – 5,6 mEq / l |
33 | PROTEINE TOTALE | 6 – 8 g/dl |
34 | ALBUMINE | 55 – 70 % (4,5-5,7 g/dl) |
35 | ALFA – 2 | 7 – 10 % |
36 | BETA | 9 – 17 % |
37 | GAMMA | 12 – 20 % |
38 | RETICULOCITE | 0,5 – 1,5 % hematii |
40 | SODIU | 135 – 145 mEq / l |
41 | TIMP DE COAGULARE | Venos 5-8 min. |
42 | TIMP DE PROTROMBINA (Quick) | 14-16 sec. Control + / – 2 sec. |
43 | TIMP DE SINGERARE | 1 – 3 min. |
44 | S – GOT (ASAT) S –GPT (ALAT) | – |
45 | TRIGLICERIDE | 40 – 150 mg % ml |
46 | TROMBOCITE | 150.000 – 350. 000 / mm3 |
47 | UREE | 20-40 mg % ml |
48 |
PARAMETRU BIOCHIMIC DETERMINAT IN URINA | VALOAREA IN UNITATI CONVENTIONALE / UNITATI S.I. | |
1 | ACID VANILMANDELIC | < 9 mg / zi |
2 | AMILAZA | – |
3 | CALCIU | 0,14-0,20 mg / dl |
4 | CORPI CETONICI | – |
5 | CREATININA | 0,75-2 g/l |
6 | FOSFOR ANORGANIC | 1,2-1,5 mg / dl |
7 | GLUCOZA | – |
8 | PROTEINE | < 150 mg / zi |
9 | UREE | 15-35 g/l |
PARAMETRU BIOCHIMIC DETERMINAT IN LCR | VALOAREA IN UNITATI CONVENTIONALE | |
1 | BILIRUBINA | 0 mg % ml |
2 | CELULE | 0 – 5 |
3 | CLOR | 120 – 130 mEq / l |
4 | GLUCOZA | 50 – 75 mg % |
5 | PRESIUNE | 70 – 180 mm Hg |
6 | PROTEINE TOTALE | 15 – 45 mg % ml |
7 | ALBUMINA | 80 % |
8 | GAMMA – GLOBULINE | 10 % |